![]() | Hosted by www.symidream.com |
| Home | Contact | Statistics | Index |
| ParishLittle Hallingbury | |||||||||||
| Sources | SEAX. Parish registers, St Mary the Virgin, 1711 to 1812, bapt, 1690 to 1812 burials, 1711 to 1753 marriages | ||||||||||
| Year | Date | Event | 1st name | Surname | Of | Father name | Mother name | Spouse name | Of | ID number | Image |
| 1772 | Sept 7th | Burial | John | Collins | Lh06 | 48 | |||||
| 1784 | Dec 30th | Bapt | Martha | Collins | John | Elizabeth | Lh01 | 23 | |||
| 1803 | Oct 27th | Burial | Jane | Collins | Harlow, aged 84 | Born 1719 | Lh07 | 50 | |||
| 1805 | Sept 29th | Burial | Susannah | Sapsford | a pauper | Lh08 | 50 | ||||
| 1806 | Jan 26th | Bapt | John | Day | Thomas | Mary | born 31/12/1805 | Lh02 | 23 | ||
| 1808 | Oct 23rd | Bapt | Mary | Day | Thomas | Mary | Born 19/sept | Lh03 | 24 | ||
| 1809 | April 23rd | Bapt | John | Sapsford | George | Sarah | born 1st Feb | Lh04 | 25 | ||
| 1809 | July 1st | Burial | John | Sapsford | Infant | Lh09 | 51 | ||||
| 1810 | Oct 5th | Birth | Thomas | Day | Thomas | Mary | Lh05 | 25 | |||
| 1810 | Jan 28th | Burial | George | Sapsford | Infant | Lh10 | 51 | ||||
| 1812 | Jan 13th | Burial | Peter | Sapsford | Infant | Lh11 | 52 | ||||
| 1812 | June 22nd | Burial | Sarah | Sapsford | aged 25 | born 1787 | wife of George | Lh12 | 52 | ||
Neil Gosling
Symi Dream: www.symidream.com
Email: scott@symidream.com